
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 9.89 | 3.61 | 173.98% |
| Depreciation/ Amortization | 0.00 | 0.00 | -12.24% |
| Operating Income | -4.51 | -1.18 | 281.75% |
| Net Income | -3.34 | -0.95 | 251.35% |
| Other Operating Expenses Total | 0.21 | 0.51 | -58.21% |
| Net Income Before Taxes | -4.45 | -1.12 | 298.03% |
| Total Revenue | 5.38 | 2.43 | 121.48% |
| Selling/ General/ Admin Expenses Total | 0.16 | 0.23 | -31.28% |
| Diluted Normalized EPS | -4.49 | -1.28 | 250.78% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.