
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 122.86 | 120.17 | 2.24% |
| Depreciation/ Amortization | 14.60 | 14.03 | 4.06% |
| Operating Income | 178.52 | 165.41 | 7.93% |
| Net Income | 160.04 | 153.62 | 4.18% |
| Other Operating Expenses Total | 35.41 | 35.21 | 0.57% |
| Net Income Before Taxes | 201.87 | 190.99 | 5.70% |
| Total Revenue | 301.38 | 285.58 | 5.53% |
| Selling/ General/ Admin Expenses Total | 52.75 | 53.52 | -1.44% |
| Diluted Normalized EPS | 31.38 | 30.12 | 4.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.