
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 356.09 | 345.12 | 3.18% | 217.66 | 63.60% |
| Depreciation/ Amortization | 10.94 | 10.53 | 3.84% | 9.22 | 18.62% |
| Operating Income | 324.69 | 321.46 | 1.01% | 359.10 | -9.58% |
| Net Income | 3.80 | 61.61 | -93.83% | 124.57 | -96.95% |
| Other Operating Expenses Total | 39.11 | 38.25 | 2.26% | 36.87 | 6.08% |
| Net Income Before Taxes | 5.06 | 81.19 | -93.76% | 129.84 | -96.10% |
| Total Revenue | 680.78 | 666.58 | 2.13% | 576.76 | 18.04% |
| Selling/ General/ Admin Expenses Total | 136.63 | 132.99 | 2.74% | 114.07 | 19.78% |
| Diluted Normalized EPS | 7.35 | 10.51 | -30.06% | 11.98 | -38.64% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.