
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 38.43 | - | N/A |
| Depreciation/ Amortization | 0.46 | - | N/A |
| Total Revenue | 46.63 | - | N/A |
| Operating Income | 8.20 | - | N/A |
| Net Income | 6.14 | - | N/A |
| Selling/ General/ Admin Expenses Total | 3.54 | - | N/A |
| Other Operating Expenses Total | 34.43 | - | N/A |
| Net Income Before Taxes | 8.25 | - | N/A |
| Diluted Normalized EPS | 9.15 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.