
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 548.83 | 729.69 | -0.91% | 439.11 | 24.99% |
| Depreciation/ Amortization | 36.58 | 41.68 | 3.80% | 27.90 | 31.11% |
| Operating Income | 209.59 | 315.39 | 22.17% | 79.45 | 163.80% |
| Net Income | 148.37 | 243.31 | 26.64% | 58.82 | 152.24% |
| Other Operating Expenses Total | 126.31 | 151.69 | -5.27% | 110.28 | 14.54% |
| Net Income Before Taxes | 197.50 | 318.36 | 27.33% | 76.75 | 157.33% |
| Total Revenue | 758.42 | 1,045.08 | 4.55% | 518.56 | 46.26% |
| Selling/ General/ Admin Expenses Total | 73.04 | 86.57 | -5.84% | 76.95 | -5.08% |
| Diluted Normalized EPS | 29.02 | 47.39 | 23.02% | 11.85 | 144.89% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.