
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,831.81 | 2,360.30 | 0.69% | 2,319.12 | 5.43% |
| Depreciation/ Amortization | 3.12 | 1.48 | 2.61% | 1.31 | 102.37% |
| Operating Income | 190.58 | 98.43 | 95.11% | 93.49 | 35.26% |
| Net Income | 193.00 | 122.12 | 25.72% | 110.74 | 39.37% |
| Other Operating Expenses Total | 33.49 | 116.12 | 32.54% | 30.74 | -77.96% |
| Net Income Before Taxes | 262.82 | 165.90 | 28.36% | 152.35 | 33.94% |
| Total Revenue | 3,022.39 | 2,458.73 | 3.86% | 2,412.61 | 6.91% |
| Selling/ General/ Admin Expenses Total | 107.35 | 86.07 | 17.80% | 82.58 | 22.34% |
| Diluted Normalized EPS | 0.50 | 0.45 | -13.31% | 0.48 | -1.28% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.