
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4,957.29 | 4,807.56 | 3.11% | 4,808.15 | 3.10% |
| Depreciation/ Amortization | 53.67 | 54.53 | -1.58% | 53.48 | 0.36% |
| Operating Income | 387.23 | 388.42 | -0.31% | 451.93 | -14.32% |
| Net Income | 193.18 | 162.96 | 18.54% | 220.65 | -12.45% |
| Other Operating Expenses Total | 100.75 | 98.60 | 2.18% | 80.18 | 25.65% |
| Net Income Before Taxes | 270.03 | 250.36 | 7.86% | 325.14 | -16.95% |
| Total Revenue | 5,344.52 | 5,195.98 | 2.86% | 5,260.08 | 1.61% |
| Selling/ General/ Admin Expenses Total | 201.53 | 196.41 | 2.61% | 179.26 | 12.42% |
| Diluted Normalized EPS | 3.08 | 2.60 | 18.46% | 3.51 | -12.25% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.