
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 347.18 | 629.23 | -40.69% |
| Depreciation/ Amortization | 34.12 | 31.68 | 3.24% |
| Operating Income | 120.68 | -13.45 | 0.00% |
| Net Income | 148.03 | -30.52 | 0.00% |
| Other Operating Expenses Total | 64.06 | 67.28 | 11.74% |
| Net Income Before Taxes | 148.85 | -29.58 | 0.00% |
| Total Revenue | 467.86 | 615.78 | -16.65% |
| Selling/ General/ Admin Expenses Total | 299.34 | 359.83 | -12.75% |
| Diluted Normalized EPS | -0.02 | -0.15 | -87.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.