
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 583.59 | 531.90 | 9.72% |
| Depreciation/ Amortization | 33.15 | 33.59 | -1.31% |
| Operating Income | -44.22 | -34.09 | 29.72% |
| Net Income | -5.98 | 40.68 | 0.00% |
| Other Operating Expenses Total | 60.99 | 57.36 | 6.33% |
| Net Income Before Taxes | -5.29 | 41.25 | 0.00% |
| Total Revenue | 539.37 | 497.81 | 8.35% |
| Selling/ General/ Admin Expenses Total | 345.80 | 340.86 | 1.45% |
| Diluted Normalized EPS | 0.10 | 0.27 | -63.51% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.