
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 13,017.96 | 12,096.32 | 16.41% |
| Operating Income | -,678.27 | -,796.20 | 564.06% |
| Net Income | 54.06 | -,242.65 | -86.50% |
| Other Operating Expenses Total | 328.10 | 303.59 | 66.20% |
| Net Income Before Taxes | 23.35 | -,178.69 | -94.03% |
| Total Revenue | 12,339.69 | 11,300.12 | 11.36% |
| Selling/ General/ Admin Expenses Total | 1,514.64 | 796.31 | 127.29% |
| Diluted Normalized EPS | 0.36 | -1.44 | -85.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.