
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 29.13 | - | N/A | 22.12 | -1.30% |
| Depreciation/ Amortization | 2.11 | - | N/A | 0.02 | 147.81% |
| Operating Income | -5.88 | - | N/A | 4.03 | 0.00% |
| Net Income | -4.90 | - | N/A | 2.90 | 0.00% |
| Other Operating Expenses Total | 4.88 | - | N/A | 4.04 | 18.16% |
| Net Income Before Taxes | -5.91 | - | N/A | 3.53 | 0.00% |
| Total Revenue | 23.25 | - | N/A | 26.15 | -31.06% |
| Selling/ General/ Admin Expenses Total | 5.93 | - | N/A | 3.47 | 1.31% |
| Diluted Normalized EPS | -2.77 | - | N/A | 2.45 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.