
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 32.16 | - | N/A | 31.35 | -13.71% |
| Depreciation/ Amortization | 2.11 | - | N/A | 0.59 | 118.61% |
| Operating Income | -14.92 | - | N/A | 4.22 | 179.48% |
| Net Income | -12.52 | - | N/A | 3.42 | 176.73% |
| Net Income Before Taxes | -15.12 | - | N/A | 4.21 | 183.35% |
| Other Operating Expenses Total | 4.27 | - | N/A | 5.06 | -5.88% |
| Total Revenue | 17.24 | - | N/A | 35.58 | -46.02% |
| Selling/ General/ Admin Expenses Total | 4.12 | - | N/A | 7.38 | -46.83% |
| Diluted Normalized EPS | -7.04 | - | N/A | 1.06 | 432.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.