
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 411.66 | 407.43 | 1.04% | 347.45 | 18.48% |
| Depreciation/ Amortization | 19.35 | 18.39 | 5.21% | 15.94 | 21.41% |
| Operating Income | 88.04 | 68.29 | 28.93% | 71.43 | 23.25% |
| Net Income | 74.34 | 46.96 | 58.30% | 61.73 | 20.43% |
| Other Operating Expenses Total | 56.29 | 46.81 | 20.23% | 43.70 | 28.80% |
| Net Income Before Taxes | 94.82 | 69.30 | 36.82% | 81.28 | 16.66% |
| Total Revenue | 499.70 | 475.72 | 5.04% | 418.88 | 19.29% |
| Selling/ General/ Admin Expenses Total | 344.75 | 334.06 | 3.20% | 282.84 | 21.89% |
| Diluted Normalized EPS | 4.67 | 3.64 | 28.32% | 4.60 | 1.64% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.