
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 116.07 | 114.66 | 1.23% | 109.88 | 5.63% |
| Depreciation/ Amortization | 3.74 | 3.35 | 11.43% | 3.36 | 11.12% |
| Operating Income | 21.99 | 24.13 | -8.84% | 22.46 | -2.05% |
| Net Income | 18.43 | 19.17 | -3.90% | 20.21 | -8.83% |
| Other Operating Expenses Total | 35.44 | 32.89 | 7.76% | 33.45 | 5.96% |
| Net Income Before Taxes | 25.52 | 26.26 | -2.82% | 26.64 | -4.20% |
| Total Revenue | 138.07 | 138.79 | -0.52% | 132.34 | 4.33% |
| Selling/ General/ Admin Expenses Total | 13.85 | 13.72 | 0.91% | 12.89 | 7.46% |
| Diluted Normalized EPS | 20.85 | 21.70 | -3.92% | 22.11 | -5.72% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.