
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4,298.50 | 3,636.38 | 18.21% | 3,737.03 | 15.02% |
| Depreciation/ Amortization | 102.68 | 103.12 | -0.43% | 82.00 | 25.22% |
| Operating Income | 2,269.33 | 1,282.53 | 76.94% | 1,672.87 | 35.65% |
| Net Income | 1,881.96 | 1,211.57 | 55.33% | 1,483.93 | 26.82% |
| Other Operating Expenses Total | 626.84 | 541.93 | 15.67% | 542.64 | 15.52% |
| Net Income Before Taxes | 2,583.85 | 1,614.21 | 60.07% | 1,977.39 | 30.67% |
| Total Revenue | 6,567.83 | 4,918.91 | 33.52% | 5,409.90 | 21.40% |
| Selling/ General/ Admin Expenses Total | 571.77 | 564.59 | 1.27% | 485.32 | 17.81% |
| Diluted Normalized EPS | 2.14 | 1.38 | 55.45% | 1.90 | 12.64% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.