
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 549.11 | 582.56 | 5.45% | 582.63 | -40.90% |
| Depreciation/ Amortization | 0.13 | 0.12 | 0.00% | 0.09 | 15.22% |
| Operating Income | 13.58 | 16.24 | 1.36% | 14.05 | -28.23% |
| Net Income | 7.59 | 9.27 | 2.85% | 6.84 | -34.97% |
| Other Operating Expenses Total | 72.71 | 60.93 | 129.48% | 26.60 | 11.74% |
| Net Income Before Taxes | 9.99 | 12.20 | 2.85% | 8.99 | -34.97% |
| Total Revenue | 562.68 | 598.79 | 5.35% | 596.68 | -40.64% |
| Selling/ General/ Admin Expenses Total | 1.29 | 1.50 | 1.27% | 2.01 | -46.83% |
| Diluted Normalized EPS | 4.73 | 5.78 | 2.83% | 4.26 | -34.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.