
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 497.78 | 452.51 | 10.01% |
| Depreciation/ Amortization | 16.94 | 16.88 | 0.37% |
| Operating Income | 26.90 | -0.37 | 0.00% |
| Net Income | -1.47 | 16.55 | 0.00% |
| Other Operating Expenses Total | 39.74 | 40.24 | -1.24% |
| Net Income Before Taxes | -0.32 | 9.82 | 0.00% |
| Total Revenue | 524.68 | 452.14 | 16.04% |
| Selling/ General/ Admin Expenses Total | 25.56 | 25.18 | 1.52% |
| Diluted Normalized EPS | 0.83 | 9.72 | -91.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.