
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 566.21 | 524.24 | 8.01% |
| Depreciation/ Amortization | 17.51 | 17.33 | 1.05% |
| Operating Income | 39.18 | 38.98 | 0.51% |
| Net Income | 14.20 | 14.43 | -1.58% |
| Other Operating Expenses Total | 49.22 | 43.84 | 12.27% |
| Net Income Before Taxes | 23.90 | 26.24 | -8.92% |
| Total Revenue | 605.39 | 563.23 | 7.49% |
| Selling/ General/ Admin Expenses Total | 28.08 | 26.61 | 5.53% |
| Diluted Normalized EPS | 8.35 | 8.82 | -5.39% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.