
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 271.61 | 321.29 | -17.46% | 258.13 | 5.22% |
| Depreciation/ Amortization | 12.98 | 16.30 | 4.51% | 11.17 | 16.20% |
| Operating Income | 38.44 | 50.69 | 17372.73% | 31.16 | 23.36% |
| Net Income | 32.09 | 41.41 | 0.00% | 24.93 | 28.72% |
| Other Operating Expenses Total | 91.01 | 91.86 | 7.37% | 88.02 | 3.40% |
| Net Income Before Taxes | 45.00 | 55.79 | 6064.38% | 33.09 | 35.99% |
| Total Revenue | 310.05 | 371.98 | -5.84% | 289.29 | 7.18% |
| Selling/ General/ Admin Expenses Total | 49.27 | 51.81 | -0.02% | 45.35 | 8.64% |
| Diluted Normalized EPS | 3.31 | 4.27 | 11.08% | 2.57 | 28.79% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.