
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 35,704.00 | 37,256.69 | -4.17% | 35,532.14 | 0.48% |
| Depreciation/ Amortization | 4,318.30 | 4,215.62 | 2.44% | 4,073.91 | 6.00% |
| Operating Income | 9,348.82 | 7,439.61 | 25.66% | 7,288.24 | 28.27% |
| Net Income | 5,405.60 | 2,938.37 | 83.97% | 3,719.04 | 45.35% |
| Other Operating Expenses Total | 3,939.08 | 6,064.49 | -35.05% | 5,027.04 | -21.64% |
| Net Income Before Taxes | 7,587.90 | 4,710.25 | 61.09% | 5,134.38 | 47.79% |
| Total Revenue | 45,052.82 | 44,696.30 | 0.80% | 42,820.38 | 5.21% |
| Selling/ General/ Admin Expenses Total | 1,623.13 | 1,538.28 | 5.52% | 1,618.48 | 0.29% |
| Diluted Normalized EPS | 5.22 | 5.44 | -4.04% | 5.32 | -1.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.