
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,308.71 | 2,568.77 | -10.12% | 2,265.11 | 1.92% |
| Depreciation/ Amortization | 218.13 | 214.66 | 1.62% | 215.29 | 1.32% |
| Operating Income | 148.86 | 303.93 | -51.02% | 3.47 | 4189.91% |
| Net Income | 36.43 | 133.16 | -72.64% | -85.17 | 0.00% |
| Other Operating Expenses Total | 381.62 | 382.49 | -0.23% | 341.04 | 11.90% |
| Net Income Before Taxes | 51.18 | 201.60 | -74.61% | -,117.64 | 0.00% |
| Total Revenue | 2,457.57 | 2,872.70 | -14.45% | 2,268.58 | 8.33% |
| Selling/ General/ Admin Expenses Total | 825.35 | 965.12 | -14.48% | 785.35 | 5.09% |
| Diluted Normalized EPS | 1.02 | 3.73 | -72.65% | -2.38 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.