
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 150,951.14 | 147,022.55 | 2.67% | 152,638.28 | -1.11% |
| Depreciation/ Amortization | 9,497.22 | 8,253.68 | 15.07% | 7,093.92 | 33.88% |
| Operating Income | 15,145.54 | 12,308.50 | 23.05% | 12,930.78 | 17.13% |
| Net Income | 8,621.69 | 10,235.46 | -15.77% | 10,356.44 | -16.75% |
| Other Operating Expenses Total | 13,668.61 | 11,850.60 | 15.34% | 10,717.18 | 27.54% |
| Net Income Before Taxes | 13,522.19 | 12,655.44 | 6.85% | 14,516.38 | -6.85% |
| Total Revenue | 166,096.68 | 159,331.05 | 4.25% | 165,569.06 | 0.32% |
| Selling/ General/ Admin Expenses Total | 21,090.78 | 22,104.98 | -4.59% | 22,820.28 | -7.58% |
| Diluted Normalized EPS | 6.85 | 8.14 | -15.90% | 8.23 | -16.76% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.