
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7,543.17 | 7,026.07 | 7.36% | 6,207.60 | 21.52% |
| Depreciation/ Amortization | 671.24 | 627.06 | 7.05% | 607.53 | 10.49% |
| Operating Income | 1,632.24 | 1,723.87 | -5.32% | 1,928.30 | -15.35% |
| Net Income | 1,428.83 | 1,896.42 | -24.66% | 2,016.20 | -29.13% |
| Other Operating Expenses Total | 1,953.11 | 1,380.05 | 41.52% | 869.96 | 124.51% |
| Net Income Before Taxes | 2,047.73 | 2,505.08 | -18.26% | 2,625.71 | -22.01% |
| Total Revenue | 9,175.41 | 8,749.94 | 4.86% | 8,135.90 | 12.78% |
| Selling/ General/ Admin Expenses Total | 1,914.45 | 1,781.38 | 7.47% | 1,938.70 | -1.25% |
| Diluted Normalized EPS | 8.78 | 11.66 | -24.70% | 12.40 | -29.19% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.