
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7,315.77 | 6,207.60 | -3.01% | 8,046.89 | 3.99% |
| Depreciation/ Amortization | 714.53 | 607.53 | 6.45% | 576.08 | 14.53% |
| Operating Income | 1,795.66 | 1,928.30 | 10.01% | 2,865.72 | -12.59% |
| Net Income | 1,195.08 | 2,016.20 | -16.36% | 2,347.12 | -10.74% |
| Other Operating Expenses Total | 1,208.80 | 869.96 | -38.11% | 954.93 | 28.17% |
| Net Income Before Taxes | 1,909.98 | 2,625.71 | -6.73% | 3,266.23 | -0.35% |
| Total Revenue | 9,111.43 | 8,135.90 | -0.70% | 10,912.61 | 0.25% |
| Selling/ General/ Admin Expenses Total | 1,815.11 | 1,938.70 | -5.19% | 499.88 | -3.74% |
| Diluted Normalized EPS | 7.35 | 12.40 | -16.29% | 14.44 | -10.69% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.