
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 127.22 | 178.83 | -22.10% |
| Depreciation/ Amortization | 8.15 | 9.61 | 2.46% |
| Operating Income | -1.89 | -51.16 | -73.42% |
| Net Income | 15.68 | -36.55 | 0.00% |
| Other Operating Expenses Total | 12.83 | 8.62 | -12.93% |
| Net Income Before Taxes | 18.97 | -40.18 | 0.00% |
| Total Revenue | 125.33 | 127.67 | -19.77% |
| Selling/ General/ Admin Expenses Total | 49.88 | 88.64 | -5.23% |
| Diluted Normalized EPS | 1.47 | -3.43 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.