
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 128.15 | 127.22 | 0.74% |
| Depreciation/ Amortization | 8.42 | 8.15 | 3.29% |
| Operating Income | 0.01 | -1.89 | 0.00% |
| Net Income | 6.01 | 15.68 | -61.69% |
| Other Operating Expenses Total | 10.25 | 12.83 | -20.13% |
| Net Income Before Taxes | 7.97 | 18.97 | -58.01% |
| Total Revenue | 128.16 | 125.33 | 2.26% |
| Selling/ General/ Admin Expenses Total | 50.74 | 49.88 | 1.73% |
| Diluted Normalized EPS | 0.56 | 1.47 | -61.81% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.