
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 139.39 | 128.15 | 8.77% |
| Depreciation/ Amortization | 8.83 | 8.42 | 4.92% |
| Operating Income | -3.70 | 0.01 | 0.00% |
| Net Income | 3.58 | 6.01 | -40.36% |
| Other Operating Expenses Total | 8.63 | 10.25 | -15.76% |
| Net Income Before Taxes | 4.45 | 7.97 | -44.09% |
| Total Revenue | 135.69 | 128.16 | 5.88% |
| Selling/ General/ Admin Expenses Total | 60.13 | 50.74 | 18.50% |
| Diluted Normalized EPS | 0.36 | 0.56 | -35.26% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.