
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 221.85 | 200.99 | 8.80% | 194.47 | 11.15% |
| Depreciation/ Amortization | 9.03 | 8.63 | 1.44% | 9.27 | 4.93% |
| Operating Income | -14.58 | 21.71 | 40.48% | 26.12 | 0.00% |
| Net Income | -12.61 | 27.24 | 120.38% | 29.43 | 0.00% |
| Other Operating Expenses Total | 38.43 | 41.14 | 2.09% | 44.12 | -12.92% |
| Net Income Before Taxes | -12.15 | 25.90 | 264.22% | 30.19 | 0.00% |
| Total Revenue | 207.27 | 222.70 | 7.10% | 220.59 | -4.64% |
| Selling/ General/ Admin Expenses Total | 24.13 | 20.06 | -2.91% | 19.14 | 9.38% |
| Diluted Normalized EPS | -1.09 | 5.37 | -3.90% | 6.18 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.