
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 17.88 | - | N/A | 9.57 | 74.93% |
| Depreciation/ Amortization | 1.66 | - | N/A | 2.56 | -0.50% |
| Operating Income | 12.03 | - | N/A | 3.00 | 63.65% |
| Net Income | 12.11 | - | N/A | 2.01 | 78.77% |
| Other Operating Expenses Total | 7.53 | - | N/A | 3.54 | 86.52% |
| Net Income Before Taxes | 12.69 | - | N/A | 2.06 | 74.30% |
| Total Revenue | 29.91 | - | N/A | 12.57 | 70.21% |
| Selling/ General/ Admin Expenses Total | 2.56 | - | N/A | 1.85 | 19.00% |
| Diluted Normalized EPS | 11.64 | - | N/A | 3.85 | 32.27% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.