
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 246.20 | 250.87 | -1.86% |
| Depreciation/ Amortization | 14.09 | 13.93 | 1.17% |
| Operating Income | -46.44 | -12.52 | 270.91% |
| Net Income | -30.60 | 33.99 | 0.00% |
| Other Operating Expenses Total | 59.68 | 54.41 | 9.68% |
| Net Income Before Taxes | -42.41 | -17.85 | 137.63% |
| Total Revenue | 199.75 | 238.34 | -16.19% |
| Selling/ General/ Admin Expenses Total | 24.78 | 24.34 | 1.79% |
| Diluted Normalized EPS | -1.44 | 1.60 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.