
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 556.49 | 497.47 | 11.86% | 521.64 | 6.68% |
| Depreciation/ Amortization | 12.71 | 12.37 | 2.75% | 15.44 | -17.68% |
| Operating Income | 93.79 | 99.53 | -5.77% | 98.12 | -4.41% |
| Net Income | 76.68 | 78.92 | -2.84% | 82.69 | -7.27% |
| Other Operating Expenses Total | 117.34 | 23.63 | 396.57% | 104.97 | 11.78% |
| Net Income Before Taxes | 102.23 | 106.06 | -3.61% | 111.22 | -8.08% |
| Total Revenue | 650.28 | 597.00 | 8.92% | 619.76 | 4.92% |
| Selling/ General/ Admin Expenses Total | 64.87 | 131.42 | -50.64% | 63.55 | 2.08% |
| Diluted Normalized EPS | 5.60 | 5.76 | -2.77% | 6.00 | -6.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.