
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,040.20 | 987.43 | 5.34% | 1,021.72 | 1.81% |
| Depreciation/ Amortization | 29.66 | 22.62 | 31.11% | 22.61 | 31.16% |
| Operating Income | 272.86 | 258.84 | 5.41% | 207.04 | 31.79% |
| Net Income | 204.66 | 195.26 | 4.81% | 152.35 | 34.33% |
| Other Operating Expenses Total | 231.11 | 217.25 | 6.38% | 227.64 | 1.53% |
| Net Income Before Taxes | 274.97 | 262.47 | 4.76% | 202.08 | 36.07% |
| Total Revenue | 1,313.05 | 1,246.27 | 5.36% | 1,228.77 | 6.86% |
| Selling/ General/ Admin Expenses Total | 206.24 | 205.26 | 0.48% | 194.94 | 5.80% |
| Diluted Normalized EPS | 183.48 | 175.06 | 4.81% | 136.59 | 34.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.