
Insight: Trends unavailable at the moment.
Quarter ended Jun 26
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 178.07 | 163.63 | 8.83% | 130.75 | 14.81% |
| Depreciation/ Amortization | 4.33 | 4.73 | -8.63% | 0.96 | 96.46% |
| Operating Income | 81.39 | 97.29 | -16.34% | 54.40 | 28.90% |
| Net Income | 61.31 | 72.23 | -15.11% | 41.49 | 29.98% |
| Other Operating Expenses Total | 24.56 | 43.82 | -43.96% | 22.34 | 2.81% |
| Net Income Before Taxes | 82.21 | 97.01 | -15.26% | 55.80 | 29.26% |
| Total Revenue | 259.46 | 260.92 | -0.56% | 185.15 | 18.88% |
| Selling/ General/ Admin Expenses Total | 17.87 | 20.35 | -12.15% | 12.77 | 3.93% |
| Diluted Normalized EPS | 0.80 | 0.86 | -6.85% | 0.56 | 20.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.