
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 11.32 | 15.55 | -56.03% | 11.57 | -29.02% |
| Depreciation/ Amortization | 0.07 | 0.15 | -60.85% | 0.18 | -54.74% |
| Operating Income | -1.18 | 0.01 | 258.34% | -3.13 | -61.47% |
| Net Income | 22.43 | -1.65 | 0.00% | -2.31 | 0.00% |
| Other Operating Expenses Total | -0.07 | -0.09 | -22.03% | -0.09 | -15.89% |
| Net Income Before Taxes | 21.69 | -0.85 | 0.00% | -3.37 | 0.00% |
| Total Revenue | 10.14 | 15.57 | -60.11% | 8.44 | -21.29% |
| Selling/ General/ Admin Expenses Total | 3.45 | 6.59 | -57.25% | 5.21 | -46.96% |
| Diluted Normalized EPS | 22.43 | -1.64 | 0.00% | -2.31 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.