
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 75.62 | 164.43 | -41.92% |
| Depreciation/ Amortization | 1.49 | 1.39 | 3.47% |
| Operating Income | 2.24 | 18.64 | -63.54% |
| Net Income | 2.04 | 13.59 | -60.12% |
| Other Operating Expenses Total | 1.90 | 2.05 | -11.56% |
| Net Income Before Taxes | 1.54 | 16.93 | -67.90% |
| Total Revenue | 77.86 | 183.07 | -42.90% |
| Selling/ General/ Admin Expenses Total | 2.17 | 2.38 | -10.11% |
| Diluted Normalized EPS | 0.08 | 0.52 | -60.56% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.