
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 6,305.14 | 3,352.29 | 88.08% | 4,198.13 | 50.19% |
| Depreciation/ Amortization | 89.58 | 64.10 | 39.75% | 86.05 | 4.10% |
| Operating Income | 567.06 | 401.77 | 41.14% | 421.03 | 34.68% |
| Net Income | 341.94 | 255.85 | 33.65% | 255.33 | 33.92% |
| Other Operating Expenses Total | 872.36 | 535.53 | 62.90% | 760.84 | 14.66% |
| Net Income Before Taxes | 468.53 | 341.83 | 37.07% | 336.51 | 39.23% |
| Total Revenue | 6,872.20 | 3,754.06 | 83.06% | 4,619.16 | 48.78% |
| Selling/ General/ Admin Expenses Total | 81.94 | 59.93 | 36.73% | 79.24 | 3.41% |
| Diluted Normalized EPS | 4.19 | 3.13 | 33.82% | 3.13 | 33.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.