
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 809.96 | 903.52 | -6.66% | 717.76 | 12.85% |
| Depreciation/ Amortization | 16.32 | 17.53 | -6.10% | 15.64 | 4.35% |
| Operating Income | 41.56 | 41.82 | -17.69% | 40.17 | 3.46% |
| Net Income | 27.58 | 32.24 | 5.23% | 27.30 | 1.03% |
| Other Operating Expenses Total | 136.47 | 151.61 | 0.00% | 115.06 | 18.61% |
| Net Income Before Taxes | 29.18 | 40.14 | -10.35% | 26.81 | 8.84% |
| Total Revenue | 851.52 | 945.34 | -7.27% | 757.93 | 12.35% |
| Selling/ General/ Admin Expenses Total | 38.59 | 53.58 | -79.98% | 33.26 | 16.03% |
| Diluted Normalized EPS | 2.19 | 2.58 | 1.69% | 2.28 | -3.95% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.