
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 425.73 | 439.62 | -3.16% | 327.36 | 30.05% |
| Depreciation/ Amortization | 3.93 | 3.66 | 7.38% | 2.78 | 41.62% |
| Operating Income | 2.27 | 11.50 | -80.26% | 28.53 | -92.04% |
| Net Income | 13.25 | 18.50 | -28.38% | 20.33 | -34.83% |
| Other Operating Expenses Total | 99.23 | 82.15 | 20.79% | 54.87 | 80.84% |
| Net Income Before Taxes | 17.80 | 25.19 | -29.34% | 29.11 | -38.86% |
| Total Revenue | 428.00 | 451.12 | -5.13% | 355.89 | 20.26% |
| Selling/ General/ Admin Expenses Total | 10.00 | 10.19 | -1.86% | 9.09 | 9.97% |
| Diluted Normalized EPS | 0.43 | 0.61 | -29.51% | 0.67 | -35.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.