
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10,141.67 | 7,695.75 | 8.94% | 7,626.36 | 17.49% |
| Depreciation/ Amortization | 62.10 | 56.45 | -1.27% | 59.70 | -10.91% |
| Operating Income | 342.04 | 405.81 | -30.08% | 284.34 | -27.35% |
| Net Income | 593.44 | 308.58 | 14.85% | 216.54 | 60.01% |
| Other Operating Expenses Total | 753.17 | 603.47 | 0.31% | 575.44 | -0.47% |
| Net Income Before Taxes | 364.23 | 416.89 | -27.89% | 305.79 | -25.85% |
| Total Revenue | 10,483.71 | 8,101.56 | 6.99% | 7,910.70 | 15.17% |
| Selling/ General/ Admin Expenses Total | 176.40 | 130.11 | 18.80% | 85.36 | 22.45% |
| Diluted Normalized EPS | 5.63 | 2.84 | 18.53% | 1.99 | 64.95% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.