
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 498.30 | 484.16 | -7.37% |
| Depreciation/ Amortization | 0.83 | 1.61 | N/A |
| Operating Income | -5.00 | -2.04 | -95.58% |
| Net Income | 287.46 | 2.29 | 1622.01% |
| Other Operating Expenses Total | 9.98 | 10.59 | 0.00% |
| Net Income Before Taxes | -1.69 | 6.38 | -97.69% |
| Total Revenue | 493.30 | 482.12 | 16.09% |
| Selling/ General/ Admin Expenses Total | 7.43 | 10.46 | 0.00% |
| Diluted Normalized EPS | -8.20 | 15.21 | -95.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.