
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,646.13 | 1,204.41 | 6.23% | 919.47 | 26.87% |
| Depreciation/ Amortization | 33.76 | 29.39 | -0.30% | 23.08 | 0.57% |
| Operating Income | 125.02 | -37.18 | 95.47% | -48.58 | 0.00% |
| Net Income | 189.38 | 50.67 | 40.43% | 38.05 | 164.72% |
| Other Operating Expenses Total | 643.86 | 355.23 | 8.67% | 256.07 | 43.03% |
| Net Income Before Taxes | 201.07 | 60.25 | 41.54% | 37.23 | 136.22% |
| Total Revenue | 1,771.15 | 1,167.23 | 9.77% | 870.89 | 37.13% |
| Selling/ General/ Admin Expenses Total | 968.51 | 819.79 | 4.90% | 640.33 | 19.01% |
| Diluted Normalized EPS | 4.08 | 1.09 | 41.18% | 0.83 | 163.23% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.