
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4.98 | - | N/A | 4.03 | 15.32% |
| Depreciation/ Amortization | 0.13 | - | N/A | 0.10 | 18.71% |
| Operating Income | 0.82 | - | N/A | 0.86 | -23.22% |
| Net Income | 0.76 | - | N/A | 0.69 | -11.23% |
| Net Income Before Taxes | 1.00 | - | N/A | 0.95 | -16.30% |
| Other Operating Expenses Total | 1.52 | - | N/A | 1.40 | 13.56% |
| Total Revenue | 5.80 | - | N/A | 4.89 | 7.68% |
| Selling/ General/ Admin Expenses Total | 1.13 | - | N/A | 0.88 | 10.85% |
| Diluted Normalized EPS | 5.77 | - | N/A | 5.30 | -11.23% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.