
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4.99 | - | N/A | 4.33 | 8.75% |
| Depreciation/ Amortization | 0.10 | - | N/A | 0.10 | -4.61% |
| Operating Income | 1.17 | - | N/A | 0.49 | 104.65% |
| Net Income | 0.91 | - | N/A | 0.47 | 56.99% |
| Net Income Before Taxes | 1.30 | - | N/A | 0.65 | 79.89% |
| Other Operating Expenses Total | 1.62 | - | N/A | 1.24 | 7.98% |
| Total Revenue | 6.17 | - | N/A | 4.83 | 19.38% |
| Selling/ General/ Admin Expenses Total | 1.36 | - | N/A | 1.33 | 8.58% |
| Diluted Normalized EPS | 6.94 | - | N/A | 3.58 | 56.99% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.