
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 238.75 | - | N/A | 197.90 | 20.64% |
| Depreciation/ Amortization | 0.34 | - | N/A | 0.30 | 12.46% |
| Operating Income | -0.22 | - | N/A | 3.24 | 0.00% |
| Net Income | -1.20 | - | N/A | 1.19 | 0.00% |
| Net Income Before Taxes | -1.11 | - | N/A | 1.57 | 0.00% |
| Total Revenue | 238.53 | - | N/A | 201.14 | 18.59% |
| Selling/ General/ Admin Expenses Total | 22.64 | - | N/A | 20.40 | 10.98% |
| Diluted Normalized EPS | -1.44 | - | N/A | 0.62 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.