
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 366.59 | - | N/A | 280.98 | 30.47% |
| Depreciation/ Amortization | 0.31 | - | N/A | 0.45 | -30.73% |
| Operating Income | 5.36 | - | N/A | 5.83 | -7.98% |
| Net Income | 4.64 | - | N/A | 4.30 | 7.89% |
| Net Income Before Taxes | 5.69 | - | N/A | 5.81 | -2.07% |
| Total Revenue | 371.95 | - | N/A | 286.81 | 29.69% |
| Selling/ General/ Admin Expenses Total | 31.34 | - | N/A | 35.33 | -11.30% |
| Diluted Normalized EPS | 5.56 | - | N/A | 6.55 | -15.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.