
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 92.41 | 90.45 | 2.17% | 82.63 | 11.83% |
| Depreciation/ Amortization | 3.93 | 3.93 | 0.11% | 3.31 | 18.93% |
| Operating Income | 3.69 | 3.35 | 9.95% | 2.68 | 37.35% |
| Net Income | 2.20 | 0.69 | 218.55% | 0.03 | 6587.54% |
| Other Operating Expenses Total | 21.71 | 19.78 | 9.78% | 20.14 | 7.79% |
| Net Income Before Taxes | 2.95 | 0.97 | 203.31% | 0.04 | 7139.95% |
| Total Revenue | 96.10 | 93.81 | 2.44% | 85.32 | 12.64% |
| Selling/ General/ Admin Expenses Total | 10.59 | 10.77 | -1.71% | 9.35 | 13.27% |
| Diluted Normalized EPS | 0.71 | 0.22 | 222.73% | 0.01 | 7000.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.