
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 12.62 | 11.09 | 3.74% |
| Depreciation/ Amortization | 0.17 | 0.26 | -55.25% |
| Operating Income | 1.55 | -6.74 | 0.00% |
| Net Income | 3.61 | 1.69 | 27.07% |
| Other Operating Expenses Total | 4.19 | 2.56 | 37.41% |
| Net Income Before Taxes | 4.41 | 2.54 | -8.14% |
| Total Revenue | 14.18 | 4.35 | 33.08% |
| Selling/ General/ Admin Expenses Total | 4.25 | 4.59 | -13.35% |
| Diluted Normalized EPS | 2.94 | 1.37 | 27.73% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.