
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 425.82 | 471.10 | 4.66% | 383.39 | 11.07% |
| Depreciation/ Amortization | 25.75 | 28.38 | 0.40% | 20.10 | 28.10% |
| Operating Income | 51.91 | 58.00 | 4.45% | 45.98 | 12.90% |
| Net Income | 40.09 | 29.50 | 75.22% | 38.02 | 5.45% |
| Other Operating Expenses Total | 70.60 | 75.93 | 15.79% | 54.83 | 28.76% |
| Net Income Before Taxes | 53.87 | 36.22 | 47.40% | 53.17 | 1.30% |
| Total Revenue | 477.73 | 529.09 | 4.64% | 429.36 | 11.26% |
| Selling/ General/ Admin Expenses Total | 39.77 | 45.92 | -6.05% | 47.54 | -16.35% |
| Diluted Normalized EPS | 10.78 | 7.99 | 75.57% | 10.20 | 5.69% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.