
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 32.71 | - | N/A |
| Depreciation/ Amortization | 0.45 | - | N/A |
| Operating Income | 2.18 | - | N/A |
| Net Income | 0.95 | - | N/A |
| Other Operating Expenses Total | 7.42 | - | N/A |
| Net Income Before Taxes | 1.05 | - | N/A |
| Total Revenue | 34.89 | - | N/A |
| Selling/ General/ Admin Expenses Total | 24.84 | - | N/A |
| Diluted Normalized EPS | 1.11 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.