
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 24 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 30.90 | - | N/A |
| Depreciation/ Amortization | 0.32 | - | N/A |
| Operating Income | 1.72 | - | N/A |
| Net Income | 0.89 | - | N/A |
| Other Operating Expenses Total | 5.91 | - | N/A |
| Net Income Before Taxes | 1.02 | - | N/A |
| Total Revenue | 32.62 | - | N/A |
| Selling/ General/ Admin Expenses Total | 24.67 | - | N/A |
| Diluted Normalized EPS | 1.04 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.