
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 35.74 | - | N/A | 32.75 | 9.15% |
| Depreciation/ Amortization | 0.46 | - | N/A | 0.53 | -13.78% |
| Operating Income | 2.18 | - | N/A | 1.78 | 22.77% |
| Net Income | 0.77 | - | N/A | 0.99 | -22.20% |
| Net Income Before Taxes | 1.39 | - | N/A | 1.55 | -9.75% |
| Other Operating Expenses Total | 11.94 | - | N/A | 4.76 | 150.74% |
| Total Revenue | 37.93 | - | N/A | 34.53 | 9.85% |
| Selling/ General/ Admin Expenses Total | 23.35 | - | N/A | 27.45 | -14.96% |
| Diluted Normalized EPS | 0.90 | - | N/A | 1.16 | -22.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.